Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Cathedral | 9am 6pm | 8am 10am 5:30pm | 9am 12pm | 7am 12pm | 9am 12.30pm | 7am | 9am 5:30pm |
OLA Chapel | N/A | N/A | 7am (fortnightly) | N/A | N/A | 12pm | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Barraba | 5pm (1st & 5th) | 9am (2nd, 3rd & 4th) | N/A | N/A | N/A | N/A | N/A |
Upper Horton | N/A | 11am (3rd) | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Bingara | N/A | 8am | N/A | 10am Mass (2nd & 4th) | 10am Mass (2nd & 4th) | 10am Mass (2nd & 4th) | N/A |
* Reconciliation – 30 mins before weekend Mass or anytime by request
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Boggabri | 4pm | N/A | N/A | N/A | N/A | N/A | N/A |
Maules Creek | N/A | 11am (5th) | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Dungowan | N/A | 8:30am | N/A | N/A | 7pm (1st) | N/A | N/A |
Kootingal | 5:30pm | N/A | N/A | 7am | N/A | 5:30pm | N/A |
Nundle | N/A | 10am (2nd & 4th) | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Glen Innes | 6pm | 8:30am 11am | 12pm | N/A | 9:30am | N/A | 5:30pm |
*For most up to date timings and changes, please view the Parish Bulletin or visit their Website
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Gunnedah | 6pm | 8:30am | N/A | 9:15am | 9:15am | 9:15am | 11am 5:30pm |
Mullaley | N/A | 11am (1st & 3rd) | N/A | N/A | N/A | N/A | N/A |
Tambar Springs | N/A | 11am 2nd & 4th) | N/A | N/A | N/A | N/A | N/A |
*1st Friday of the month 10:30am Exposition and Benediction at Gunnedah
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Guyra | 6pm | 9am | 9am | 9am | 9am | 9am | 9am |
Ben Lomond | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Wards’s Mistake | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tue | Wed | Thurs | Fri | |
Inverell | 5.30pm 9.30am (1st Saturday) | 9am | 9:30am | 9:30am | 12noon (anointing Mass on 1st Wed) | 12noon | 12noon (1st Friday) |
Tingha | 4pm | N/A | N/A | N/A | N/A | N/A | N/A |
Ashford | N/A | 11am (1st & 3rd) | N/A | N/A | N/A | N/A | N/A |
Bundarra | N/A | 11am (2nd & 4th) | N/A | N/A | N/A | N/A | N/A |
Yetman | N/A | 11:30am (5th) | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Manilla | 5:30pm (2nd, 3rd & 4th) | 8:30am (1st & 5th) | 9am | 8:30am | 8:30am | 9am | N/A |
Attunga | N/A | 12pm (2nd & 4th) | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Moree | 6pm | 7:30am 9:30am | 5:40pm | 9:15am | 5:40pm | 5:40pm | 5:40pm |
North Star | N/A | 9:30am (5th) | N/A | N/A | N/A | N/A | N/A |
Pallamallawa | N/A | 11:30am (5th) | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Mungindi | 6pm (2nd & 4th) | N/A | N/A | N/A | N/A | N/A | N/A |
Boomi | N/A | 8am (2nd & 4th) | N/A | N/A | N/A | N/A | N/A |
Garah | N/A | 10am (2nd & 4th) | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
St Francis Xavier | 6pm | 8am | 8am | 8am | 12pm | 8am | 8am |
Bellata Chapel | N/A | 10:30am | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Quirindi | 5pm | 9:30am | 8:15am | 9:30am | N/A | N/A | 9:30am |
Willow Tree | N/A | 8am (Except 5th Sunday @ 7:30am | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
St Nicholas’ | 9am 6pm | 9:30am 5:30pm | 7am | N/A | 7am | N/A | 7am |
St Mary’s | N/A | 7:30am | N/A | 9am | N/A | 9am | N/A |
South Tamworth Parish
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
South Tamworth | 5:30pm | 9am 5:30pm | 7am | 9:30am | 9:30am | 9:30am | 9:30am |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
West Tamworth | 9am 5:30pm | 9am 5:30pm | N/A | N/A | 12pm | 9am | 9am |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Tenterfield | 6pm | 8am | N/A | 9am | 9am | 9am | 9:30am |
Deepwater | N/A | 10am | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Uralla | 6pm | 8am | 6pm | 7am | 6pm | 7am | 9:10am |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Walcha | N/A | 10am | N/A | N/A | N/A | N/A | N/A |
Bendemeer | 4pm | N/A | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Walgett | N/A | 8:30am (1st, 3rd, 4th & 5th) | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm |
Lightening Ridge | 9am (2nd) | 11am (1st, 3rd, 4th) 9am (5th) | N/A | N/A | N/A | N/A | N/A |
Rowena | N/A | 9am (2nd) | N/A | N/A | N/A | N/A | N/A |
Collarenebri | N/A | 11am (2nd) | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Warialda | 5pm | 10am (4th Only) | 9am (1st & 3rd) | 9am (1st & 3rd) | 9am (1st & 3rd) | 9am (1st & 3rd) | 9am (1st & 3rd) |
Delungra | 5pm (4th Only) | 10am | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Wee Waa | 6pm | 10am | N/A | N/A | 8:30am | N/A | N/A |
Burren Junction | N/A | 8am (3rd) | N/A | N/A | N/A | N/A | N/A |
Pilliga | N/A | 8am (4th) | N/A | N/A | N/A | N/A | N/A |
Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
Werris Creek | 6:30pm | N/A | N/A | N/A | 9:30am | 9:30am | N/A |
Caroona | N/A | 11:15am (last Sunday of the Month) | N/A | N/A | N/A | N/A | N/A |